| Houlberg, Arthur n. 19 MAR 1921 m. 6 JAN 1969 | ||||||||
| Houlberg, Glenn | ||||||||
| Karnuth, Paul Ernest n. 21 DEC 1871 m. 15 MAR 1946 | ||||||||
| Karnuth, Austin Miles n. 21 AUG 1899 m. 17 JUL 1964 | ||||||||
| Zboralska, Sophia n. 25 JUN 1866 m. 2 DEC 1955 | ||||||||
| Karnuth, June DeMares n. 23 OCT 1921 m. 3 FEB 2010 | ||||||||
| Jorgensen, Louis n. 1865 m. JUL 1944 | ||||||||
| Jorgensen, Francis Evelyn n. 21 MAY 1901 | ||||||||
| Beck, Sarah n. ABT 1867 m. JUL 1950 | ||||||||
| Karnuth, Vincent Alfred n. 17 DEC 1897 m. 22 JAN 1970 | ||||||||
| Karnuth, Robert James n. 8 OCT 1921 m. 14 OCT 1981 | ||||||||
| Kropp, Stella Carrie n. 5 FEB 1898 m. 26 NOV 1949 | ||||||||
| Karnuth, Jeffery P | ||||||||
| Skrable, Patricia | ||||||||
| Karnuth, Amber | ||||||||
| UNKNOWN, Melodie | ||||||||
| Karnuth, Vincent Alfred n. 17 APR 1920 m. 29 SEP 2001 | ||||||||
| Karnuth, Richard Alan | ||||||||
| Langusch, Dorothy Alice | ||||||||
| Karnuth, Russell Alan | ||||||||
| Kolacinski, Christine Joanne | ||||||||
| Karnuth, Gianna | ||||||||
| Walsh, Sean Patrick | ||||||||
| Walsh, Christopher Patrick | ||||||||
| Karnuth, Vincent Alfred n. 17 DEC 1897 m. 22 JAN 1970 | ||||||||
| Karnuth, Vincent Alfred n. 17 APR 1920 m. 29 SEP 2001 | ||||||||
| Kropp, Stella Carrie n. 5 FEB 1898 m. 26 NOV 1949 | ||||||||
| Karnuth, Gail Ann | ||||||||
| Langusch, William n. 1899 | ||||||||
| Langusch, Dorothy Alice | ||||||||
| UNKNOWN, Alice n. 1902 | ||||||||
| Nommensen, Nicolai n. JUN 1862 m. 30 MAY 1946 | ||||||||
| Nommensen, Clarence C n. 9 AUG 1907 m. 2 JAN 1989 | ||||||||
| Damm, Christean n. MAR 1828 m. AFT 1910 | ||||||||
| Damm, Caroline Magdalena n. JUL 1862 | ||||||||
| UNKNOWN, Margarite n. JAN 1825 m. BEF 1910 | ||||||||
| Amati, Rocco n. 30 AUG 1819 | ||||||||
| Amati, Canio n. 31 OCT 1852 m. 10 DEC 1929 | ||||||||
| Saponara, Angela n. 22 NOV 1824 | ||||||||
| Amati, Rocco n. 4 JAN 1875 | ||||||||
| Cilenti, Vincenzo | ||||||||
| Cilenti, Faustina n. ABT 1843 m. 18 MAR 1891 | ||||||||
| Forenza, Giovanna | ||||||||
| Amati, Canio n. 25 OCT 1910 m. 10 NOV 1910 | ||||||||
| LoSasso, Vincenzo | ||||||||
| LoSasso, Rosa n. ABT 1874 | ||||||||
| Cammarota, Antonia | ||||||||
| Barrett, John J n. SEP 1890 m. ABT 1953 | ||||||||
| Barrett, Raymond n. 28 JUN 1918 m. 18 DEC 1970 | ||||||||
| Kropp, Ferdinand n. 15 MAR 1858 m. 1 JUL 1920 | ||||||||
| Kropp, Emma n. 11 MAR 1895 m. 1 JUN 1980 | ||||||||
| Haak, Caroline F n. 14 APR 1859 m. 13 JAN 1949 | ||||||||
| Barrett, Raymond | ||||||||
| Ruggenthaler, Louis n. ABT 1876 | ||||||||
| Ruggentaler, Caroline n. 2 JUN 1924 m. 15 MAY 1996 | ||||||||
| Stadler, Anna n. 22 FEB 1901 m. AUG 1976 | ||||||||
| Barrett, John J n. SEP 1890 m. ABT 1953 | ||||||||
| Barrett, Raymond n. 28 JUN 1918 m. 18 DEC 1970 | ||||||||
| Kropp, Ferdinand n. 15 MAR 1858 m. 1 JUL 1920 | ||||||||
| Kropp, Emma n. 11 MAR 1895 m. 1 JUN 1980 | ||||||||
| Haak, Caroline F n. 14 APR 1859 m. 13 JAN 1949 | ||||||||
| Barrett, Patricia | ||||||||
| Ruggenthaler, Louis n. ABT 1876 | ||||||||
| Ruggentaler, Caroline n. 2 JUN 1924 m. 15 MAY 1996 | ||||||||
| Stadler, Anna n. 22 FEB 1901 m. AUG 1976 | ||||||||
| Ublasi, James | ||||||||
| Ublasi, James | ||||||||
| Barrett, John J n. SEP 1890 m. ABT 1953 | ||||||||
| Barrett, Raymond n. 28 JUN 1918 m. 18 DEC 1970 | ||||||||
| Kropp, Emma n. 11 MAR 1895 m. 1 JUN 1980 | ||||||||
| Barrett, Kathleen | ||||||||
| Ruggenthaler, Louis n. ABT 1876 | ||||||||
| Ruggentaler, Caroline n. 2 JUN 1924 m. 15 MAY 1996 | ||||||||
| Stadler, Anna n. 22 FEB 1901 m. AUG 1976 | ||||||||
| Kropp, Ferdinand n. 15 MAR 1858 m. 1 JUL 1920 | ||||||||
| Kropp, Charles William n. 4 DEC 1886 m. 21 OCT 1973 | ||||||||
| Haak, Caroline F n. 14 APR 1859 m. 13 JAN 1949 | ||||||||
| Kropp, Charles n. 1913 m. AUG 1972 | ||||||||
| Crue, Myrtle n. 17 MAY 1892 m. JAN 1984 | ||||||||
| Kropp, Karen A | ||||||||
| Becker, Frances n. 20 AUG 1913 m. NOV 1977 | ||||||||
Questo Database in formato HTML č stato realizzato con una Versione registrata di
GED4WEBŠ Versione 3.32 .