| Rhinerson, Timothy Clark | ||||||||
| Rhinerson, Eric Andrew | ||||||||
| Amati, Anthony Joseph | ||||||||
| Amati, Diane Marie | ||||||||
| Karnuth, Virginia Mary n. 17 FEB 1930 m. 10 APR 1989 | ||||||||
| Rhinerson, Avery Tim | ||||||||
| Haugen, Kellie Marie | ||||||||
| Rhinerson, Timothy Clark | ||||||||
| Rhinerson, Eric Andrew | ||||||||
| Amati, Anthony Joseph | ||||||||
| Amati, Diane Marie | ||||||||
| Karnuth, Virginia Mary n. 17 FEB 1930 m. 10 APR 1989 | ||||||||
| Rhinerson, Amelia Diane | ||||||||
| Haugen, Kellie Marie | ||||||||
| Carnot, UNKNOWN n. ABT 1799 | ||||||||
| Karnuth, Charles Gustav n. 1836 m. 27 JUL 1889 | ||||||||
| Karnuth, William H n. JAN 1870 m. AFT 1930 | ||||||||
| Horn, Wilhelmina n. AUG 1837 m. 30 OCT 1903 | ||||||||
| Karnuth, Alfred G n. 1 APR 1904 m. 5 MAY 1936 | ||||||||
| Schmiddke, Clara n. 1883 m. BEF 1930 | ||||||||
| Carnot, UNKNOWN n. ABT 1799 | ||||||||
| Karnuth, Charles Gustav n. 1836 m. 27 JUL 1889 | ||||||||
| Karnuth, William H n. JAN 1870 m. AFT 1930 | ||||||||
| Horn, Wilhelmina n. AUG 1837 m. 30 OCT 1903 | ||||||||
| Karnuth, Helen n. ABT 1905 | ||||||||
| Schmiddke, Clara n. 1883 m. BEF 1930 | ||||||||
| Carnot, UNKNOWN n. ABT 1799 | ||||||||
| Karnuth, Charles Gustav n. 1836 m. 27 JUL 1889 | ||||||||
| Karnuth, William H n. JAN 1870 m. AFT 1930 | ||||||||
| Horn, Wilhelmina n. AUG 1837 m. 30 OCT 1903 | ||||||||
| Karnuth, Lillian n. MAY 1907 | ||||||||
| Schmiddke, Clara n. 1883 m. BEF 1930 | ||||||||
| Chrisman, Bruce Lowell | ||||||||
| Chrisman, Brenden Lowell | ||||||||
| Karnuth, Vincent Alfred n. 17 DEC 1897 m. 22 JAN 1970 | ||||||||
| Karnuth, Robert James n. 8 OCT 1921 m. 14 OCT 1981 | ||||||||
| Kropp, Stella Carrie n. 5 FEB 1898 m. 26 NOV 1949 | ||||||||
| Karnuth, Barbara JoAnn | ||||||||
| Amundsen, Audrey Catherine | ||||||||
| Houlberg, Arthur n. 19 MAR 1921 m. 6 JAN 1969 | ||||||||
| Houlberg, Wayne A | ||||||||
| Karnuth, Paul Ernest n. 21 DEC 1871 m. 15 MAR 1946 | ||||||||
| Karnuth, Austin Miles n. 21 AUG 1899 m. 17 JUL 1964 | ||||||||
| Zboralska, Sophia n. 25 JUN 1866 m. 2 DEC 1955 | ||||||||
| Karnuth, June DeMares n. 23 OCT 1921 m. 3 FEB 2010 | ||||||||
| Jorgensen, Louis n. 1865 m. JUL 1944 | ||||||||
| Jorgensen, Francis Evelyn n. 21 MAY 1901 | ||||||||
| Beck, Sarah n. ABT 1867 m. JUL 1950 | ||||||||
| Houlberg, Arthur n. 19 MAR 1921 m. 6 JAN 1969 | ||||||||
| Houlberg, Norman | ||||||||
| Karnuth, Paul Ernest n. 21 DEC 1871 m. 15 MAR 1946 | ||||||||
| Karnuth, Austin Miles n. 21 AUG 1899 m. 17 JUL 1964 | ||||||||
| Zboralska, Sophia n. 25 JUN 1866 m. 2 DEC 1955 | ||||||||
| Karnuth, June DeMares n. 23 OCT 1921 m. 3 FEB 2010 | ||||||||
| Jorgensen, Louis n. 1865 m. JUL 1944 | ||||||||
| Jorgensen, Francis Evelyn n. 21 MAY 1901 | ||||||||
| Beck, Sarah n. ABT 1867 m. JUL 1950 | ||||||||
| Houlberg, Arthur n. 19 MAR 1921 m. 6 JAN 1969 | ||||||||
| Houlberg, Dean | ||||||||
| Karnuth, Paul Ernest n. 21 DEC 1871 m. 15 MAR 1946 | ||||||||
| Karnuth, Austin Miles n. 21 AUG 1899 m. 17 JUL 1964 | ||||||||
| Zboralska, Sophia n. 25 JUN 1866 m. 2 DEC 1955 | ||||||||
| Karnuth, June DeMares n. 23 OCT 1921 m. 3 FEB 2010 | ||||||||
| Jorgensen, Louis n. 1865 m. JUL 1944 | ||||||||
| Jorgensen, Francis Evelyn n. 21 MAY 1901 | ||||||||
| Beck, Sarah n. ABT 1867 m. JUL 1950 | ||||||||
| Houlberg, Arthur n. 19 MAR 1921 m. 6 JAN 1969 | ||||||||
| Houlberg, Karen | ||||||||
| Karnuth, Paul Ernest n. 21 DEC 1871 m. 15 MAR 1946 | ||||||||
| Karnuth, Austin Miles n. 21 AUG 1899 m. 17 JUL 1964 | ||||||||
| Zboralska, Sophia n. 25 JUN 1866 m. 2 DEC 1955 | ||||||||
| Karnuth, June DeMares n. 23 OCT 1921 m. 3 FEB 2010 | ||||||||
| Jorgensen, Louis n. 1865 m. JUL 1944 | ||||||||
| Jorgensen, Francis Evelyn n. 21 MAY 1901 | ||||||||
| Beck, Sarah n. ABT 1867 m. JUL 1950 | ||||||||
Questo Database in formato HTML č stato realizzato con una Versione registrata di
GED4WEBŠ Versione 3.32 .