| Aeppli, Gustavus David n. ABT 1845 m. BEF 1930 | ||||||||
| Aeppli, Charles J n. NOV 1869 m. 28 JAN 1935 | ||||||||
| Mowry, Mary | ||||||||
| Aeppli, Gertrude M n. SEP 1897 | ||||||||
| Carnot, UNKNOWN n. ABT 1799 | ||||||||
| Karnuth, Charles Gustav n. 1836 m. 27 JUL 1889 | ||||||||
| Karnuth, Ida W n. 19 APR 1878 m. AFT 1920 | ||||||||
| Horn, Wilhelmina n. AUG 1837 m. 30 OCT 1903 | ||||||||
| Ballinger, Oscar C n. 3 OCT 1885 m. MAR 1969 | ||||||||
| Ballinger, Myrtle n. ABT 1914 | ||||||||
| Blankenhagen, John William n. AUG 1860 | ||||||||
| Blankenhagen, Gertrude Edna n. 1889 m. 1965 | ||||||||
| Karnuth, Charles Gustav n. 1836 m. 27 JUL 1889 | ||||||||
| Karnuth, Anna A n. 1867 m. 1951 | ||||||||
| Horn, Wilhelmina n. AUG 1837 m. 30 OCT 1903 | ||||||||
| Aeppli, Gustavus David n. ABT 1845 m. BEF 1930 | ||||||||
| Aeppli, Charles J n. NOV 1869 m. 28 JAN 1935 | ||||||||
| Mowry, Mary | ||||||||
| Aeppli, Adolph G n. DEC 1890 | ||||||||
| Karnuth, Charles Gustav n. 1836 m. 27 JUL 1889 | ||||||||
| Karnuth, Ida W n. 19 APR 1878 m. AFT 1920 | ||||||||
| Horn, Wilhelmina n. AUG 1837 m. 30 OCT 1903 | ||||||||
| Aeppli, Louise J n. ABT 1919 | ||||||||
| UNKNOWN, Louise A n. ABT 1890 | ||||||||
| Aeppli, Gustavus David n. ABT 1845 m. BEF 1930 | ||||||||
| Aeppli, Charlotta n. 15 JUN 1884 | ||||||||
| Carnot, UNKNOWN n. ABT 1799 | ||||||||
| Karnuth, Charles Gustav n. 1836 m. 27 JUL 1889 | ||||||||
| Karnuth, Martha Theresa n. 30 MAY 1864 m. 10 MAY 1941 | ||||||||
| Horn, Wilhelmina n. AUG 1837 m. 30 OCT 1903 | ||||||||
| Aeppli, Gustavus David n. ABT 1845 m. BEF 1930 | ||||||||
| Aeppli, Elvira n. ABT 1874 | ||||||||
| Mowry, Mary | ||||||||
| Aeppli, Gustavus David n. ABT 1845 m. BEF 1930 | ||||||||
| Aeppli, Alice Gertrude n. 8 SEP 1892 | ||||||||
| Carnot, UNKNOWN n. ABT 1799 | ||||||||
| Karnuth, Charles Gustav n. 1836 m. 27 JUL 1889 | ||||||||
| Karnuth, Martha Theresa n. 30 MAY 1864 m. 10 MAY 1941 | ||||||||
| Horn, Wilhelmina n. AUG 1837 m. 30 OCT 1903 | ||||||||
| Aeppli, Gustavus David n. ABT 1845 m. BEF 1930 | ||||||||
| Aeppli, Elmer D n. ABT 1896 | ||||||||
| Carnot, UNKNOWN n. ABT 1799 | ||||||||
| Karnuth, Charles Gustav n. 1836 m. 27 JUL 1889 | ||||||||
| Karnuth, Martha Theresa n. 30 MAY 1864 m. 10 MAY 1941 | ||||||||
| Horn, Wilhelmina n. AUG 1837 m. 30 OCT 1903 | ||||||||
| Garbe, Unknown | ||||||||
| Garbe, Wilfred n. 1916 | ||||||||
| Langusch, William n. 1899 | ||||||||
| Langusch, Charlotte R | ||||||||
| UNKNOWN, Alice n. 1902 | ||||||||
| Chrisman, Bruce Lowell | ||||||||
| Chrisman, Brady Kenneth | ||||||||
| Karnuth, Vincent Alfred n. 17 DEC 1897 m. 22 JAN 1970 | ||||||||
| Karnuth, Robert James n. 8 OCT 1921 m. 14 OCT 1981 | ||||||||
| Kropp, Stella Carrie n. 5 FEB 1898 m. 26 NOV 1949 | ||||||||
| Karnuth, Barbara JoAnn | ||||||||
| Amundsen, Audrey Catherine | ||||||||
Questo Database in formato HTML č stato realizzato con una Versione registrata di
GED4WEBŠ Versione 3.32 .