| Thomas, Dan | ||||||||
| Thomas, Adam | ||||||||
| King, Ronald | ||||||||
| King, Lori | ||||||||
| Syverson, Marcus Alexander n. 9 AUG 1920 m. 15 JUL 2006 | ||||||||
| Syverson, Gloria Jean | ||||||||
| Barrett, Gloria Dorothy n. 13 MAR 1922 m. 21 NOV 1997 | ||||||||
| Thomas, Dan | ||||||||
| Thomas, Kathleen | ||||||||
| King, Ronald | ||||||||
| King, Lori | ||||||||
| Syverson, Marcus Alexander n. 9 AUG 1920 m. 15 JUL 2006 | ||||||||
| Syverson, Gloria Jean | ||||||||
| Barrett, Gloria Dorothy n. 13 MAR 1922 m. 21 NOV 1997 | ||||||||
| Thomas, Dan | ||||||||
| Thomas, Anthony | ||||||||
| King, Ronald | ||||||||
| King, Lori | ||||||||
| Syverson, Marcus Alexander n. 9 AUG 1920 m. 15 JUL 2006 | ||||||||
| Syverson, Gloria Jean | ||||||||
| Barrett, Gloria Dorothy n. 13 MAR 1922 m. 21 NOV 1997 | ||||||||
| King, Ronald | ||||||||
| King, Natalie | ||||||||
| Syverson, Marcus Alexander n. FEB 1884 | ||||||||
| Syverson, Marcus Alexander n. 9 AUG 1920 m. 15 JUL 2006 | ||||||||
| Brennan, Lavina Mary n. 1886 | ||||||||
| Syverson, Gloria Jean | ||||||||
| Barrett, John J n. SEP 1890 m. ABT 1953 | ||||||||
| Barrett, Gloria Dorothy n. 13 MAR 1922 m. 21 NOV 1997 | ||||||||
| Kropp, Emma n. 11 MAR 1895 m. 1 JUN 1980 | ||||||||
| Syverson, Andrew A | ||||||||
| Syverson, Marcus Alexander n. FEB 1884 | ||||||||
| Rustabakke, Inga | ||||||||
| Syverson, Eugene H n. 1922 m. FEB 2006 | ||||||||
| Brennan, Nicholas n. 1 APR 1849 m. 7 JUN 1928 | ||||||||
| Brennan, Lavina Mary n. 1886 | ||||||||
| Caveny, Margaret n. 1855 m. 1886 | ||||||||
| Syverson, Thomas | ||||||||
| UNKNOWN, Mary | ||||||||
| Syverson, Andrew A | ||||||||
| Syverson, Marcus Alexander n. FEB 1884 | ||||||||
| Rustabakke, Inga | ||||||||
| Syverson, Eugene H n. 1922 m. FEB 2006 | ||||||||
| Brennan, Nicholas n. 1 APR 1849 m. 7 JUN 1928 | ||||||||
| Brennan, Lavina Mary n. 1886 | ||||||||
| Caveny, Margaret n. 1855 m. 1886 | ||||||||
| Syverson, Barbara A | ||||||||
| UNKNOWN, Mary | ||||||||
| Carnot, Lazare Nicholas Marguerite n. 13 MAY 1753 m. 22 AUG 1823 | ||||||||
| Carnot, UNKNOWN n. ABT 1799 | ||||||||
| DuPont-De-Lierdt, Sophie | ||||||||
| Karnuth, Charles Gustav n. 1836 m. 27 JUL 1889 | ||||||||
| Karnuth, Edward F n. DEC 1874 m. 12 MAR 1930 | ||||||||
| Horn, Wilhelmina n. AUG 1837 m. 30 OCT 1903 | ||||||||
| Jans, Fred | ||||||||
| Jaus, Minnie n. 21 DEC 1882 m. 23 OCT 1928 | ||||||||
| Carnot, Lazare Nicholas Marguerite n. 13 MAY 1753 m. 22 AUG 1823 | ||||||||
| Carnot, UNKNOWN n. ABT 1799 | ||||||||
| DuPont-De-Lierdt, Sophie | ||||||||
| Karnuth, Charles Gustav n. 1836 m. 27 JUL 1889 | ||||||||
| Karnuth, Baby Boy n. 25 MAY 1880 m. 1880 | ||||||||
| Horn, Wilhelmina n. AUG 1837 m. 30 OCT 1903 | ||||||||
| Aeppli, Gustavus David n. ABT 1845 m. BEF 1930 | ||||||||
| Aeppli, Charles J n. NOV 1869 m. 28 JAN 1935 | ||||||||
| Mowry, Mary | ||||||||
| Aeppli, Charles J n. 4 DEC 1891 | ||||||||
| Carnot, UNKNOWN n. ABT 1799 | ||||||||
| Karnuth, Charles Gustav n. 1836 m. 27 JUL 1889 | ||||||||
| Karnuth, Ida W n. 19 APR 1878 m. AFT 1920 | ||||||||
| Horn, Wilhelmina n. AUG 1837 m. 30 OCT 1903 | ||||||||
Questo Database in formato HTML č stato realizzato con una Versione registrata di
GED4WEBŠ Versione 3.32 .