| O'Brien, Partick | ||||||||
| Brennan, Thomas W n. 1809 m. 20 JUN 1885 | ||||||||
| Tobin, Mary | ||||||||
| Brennan, James n. 4 JUN 1846 | ||||||||
| Dwyer, Bridget n. 1789 m. 1849 | ||||||||
| Syverson, Andrew A | ||||||||
| Syverson, Marcus Alexander n. FEB 1884 | ||||||||
| Rustabakke, Inga | ||||||||
| Syverson, William A n. 1918 | ||||||||
| Brennan, Thomas W n. 1809 m. 20 JUN 1885 | ||||||||
| Brennan, Nicholas n. 1 APR 1849 m. 7 JUN 1928 | ||||||||
| Dwyer, Bridget n. 1789 m. 1849 | ||||||||
| Brennan, Lavina Mary n. 1886 | ||||||||
| Kavanaugh, Patrick O | ||||||||
| Caveny, Margaret n. 1855 m. 1886 | ||||||||
| Dyer, Margaret | ||||||||
| Syverson, Marcus Alexander n. FEB 1884 | ||||||||
| Syverson, Marcus Alexander n. 9 AUG 1920 m. 15 JUL 2006 | ||||||||
| Brennan, Lavina Mary n. 1886 | ||||||||
| Syverson, Marcus Alexander | ||||||||
| Barrett, John J n. SEP 1890 m. ABT 1953 | ||||||||
| Barrett, Gloria Dorothy n. 13 MAR 1922 m. 21 NOV 1997 | ||||||||
| Kropp, Emma n. 11 MAR 1895 m. 1 JUN 1980 | ||||||||
| Syverson, Marcus | ||||||||
| UNKNOWN, Joanne | ||||||||
| Syverson, Marcus Alexander n. FEB 1884 | ||||||||
| Syverson, Marcus Alexander n. 9 AUG 1920 m. 15 JUL 2006 | ||||||||
| Brennan, Lavina Mary n. 1886 | ||||||||
| Syverson, Marcus Alexander | ||||||||
| Barrett, John J n. SEP 1890 m. ABT 1953 | ||||||||
| Barrett, Gloria Dorothy n. 13 MAR 1922 m. 21 NOV 1997 | ||||||||
| Kropp, Emma n. 11 MAR 1895 m. 1 JUN 1980 | ||||||||
| Syverson, Andrew | ||||||||
| UNKNOWN, Joanne | ||||||||
| Syverson, Marcus Alexander n. FEB 1884 | ||||||||
| Syverson, Marcus Alexander n. 9 AUG 1920 m. 15 JUL 2006 | ||||||||
| Brennan, Lavina Mary n. 1886 | ||||||||
| Syverson, Marcus Alexander | ||||||||
| Barrett, John J n. SEP 1890 m. ABT 1953 | ||||||||
| Barrett, Gloria Dorothy n. 13 MAR 1922 m. 21 NOV 1997 | ||||||||
| Kropp, Emma n. 11 MAR 1895 m. 1 JUN 1980 | ||||||||
| Syverson, Joseph | ||||||||
| UNKNOWN, Joanne | ||||||||
| Racette, Robert John | ||||||||
| Racette, Robert John | ||||||||
| Syverson, Marcus Alexander n. FEB 1884 | ||||||||
| Syverson, Marcus Alexander n. 9 AUG 1920 m. 15 JUL 2006 | ||||||||
| Brennan, Lavina Mary n. 1886 | ||||||||
| Syverson, Carol | ||||||||
| Barrett, John J n. SEP 1890 m. ABT 1953 | ||||||||
| Barrett, Gloria Dorothy n. 13 MAR 1922 m. 21 NOV 1997 | ||||||||
| Kropp, Emma n. 11 MAR 1895 m. 1 JUN 1980 | ||||||||
| Racette, Robert John | ||||||||
| Racette, Kristen | ||||||||
| Syverson, Marcus Alexander n. FEB 1884 | ||||||||
| Syverson, Marcus Alexander n. 9 AUG 1920 m. 15 JUL 2006 | ||||||||
| Brennan, Lavina Mary n. 1886 | ||||||||
| Syverson, Carol | ||||||||
| Barrett, John J n. SEP 1890 m. ABT 1953 | ||||||||
| Barrett, Gloria Dorothy n. 13 MAR 1922 m. 21 NOV 1997 | ||||||||
| Kropp, Emma n. 11 MAR 1895 m. 1 JUN 1980 | ||||||||
| Syverson, Andrew A | ||||||||
| Syverson, Henry M n. JAN 1888 | ||||||||
| Rustabakke, Inga | ||||||||
| Syverson, Andrew A | ||||||||
| Syverson, Alfred Sigmund n. 22 JUN 1874 | ||||||||
| Rustabakke, Inga | ||||||||
| Syverson, Irving Raymond n. 24 OCT 1898 | ||||||||
| UNKNOWN, Agnes J n. DEC 1877 | ||||||||
| Syverson, Andrew A | ||||||||
| Syverson, Alfred Sigmund n. 22 JUN 1874 | ||||||||
| Rustabakke, Inga | ||||||||
| Syverson, Alfred Sigmund n. 28 JAN 1908 m. 25 OCT 1974 | ||||||||
| UNKNOWN, Agnes J n. DEC 1877 | ||||||||
Questo Database in formato HTML č stato realizzato con una Versione registrata di
GED4WEBŠ Versione 3.32 .