| Mostyn, Jeremy | ||||||||
| Karnuth, Abigial | ||||||||
| Karnuth, Vincent Alfred n. 17 APR 1920 m. 29 SEP 2001 | ||||||||
| Karnuth, Richard Alan | ||||||||
| Langusch, Dorothy Alice | ||||||||
| Karnuth, Jessica Marie | ||||||||
| Kolacinski, Christine Joanne | ||||||||
| Legg, John Perrin n. 29 SEP 1836 m. 29 JAN 1888 | ||||||||
| Legg, Theodore n. 28 JUL 1869 m. FEB 1964 | ||||||||
| Chastain, Malinda n. 2 AUG 1839 m. 18 APR 1911 | ||||||||
| Legg, Ernest Allen n. 5 MAR 1899 m. 9 JAN 1980 | ||||||||
| Morris, Valentine n. 29 APR 1848 | ||||||||
| Morris, Estella Evaline n. ABT 1874 m. ABT 1953 | ||||||||
| Sons, Rebecca Ann n. 12 JAN 1849 m. 10 JAN 1875 | ||||||||
| Legg, Bernadine F | ||||||||
| Weaver, David n. 3 DEC 1830 m. 7 APR 1909 | ||||||||
| Weaver, Franklin n. 14 APR 1868 m. 2 OCT 1955 | ||||||||
| Spicer, Naomi n. 22 JUN 1841 m. 3 DEC 1885 | ||||||||
| Weaver, Emma Claudine n. 25 JAN 1903 m. 1984 | ||||||||
| Church, William Murray n. ABT 1841 | ||||||||
| Church, Lillian Emily n. 8 JUL 1876 m. 10 APR 1955 | ||||||||
| Pennington, Emma Jane n. ABT 1848 | ||||||||
| Legg, John Perrin n. 29 SEP 1836 m. 29 JAN 1888 | ||||||||
| Legg, Theodore n. 28 JUL 1869 m. FEB 1964 | ||||||||
| Chastain, Malinda n. 2 AUG 1839 m. 18 APR 1911 | ||||||||
| Legg, Ernest Allen n. 5 MAR 1899 m. 9 JAN 1980 | ||||||||
| Morris, Valentine n. 29 APR 1848 | ||||||||
| Morris, Estella Evaline n. ABT 1874 m. ABT 1953 | ||||||||
| Sons, Rebecca Ann n. 12 JAN 1849 m. 10 JAN 1875 | ||||||||
| Legg, Lowell E | ||||||||
| Weaver, David n. 3 DEC 1830 m. 7 APR 1909 | ||||||||
| Weaver, Franklin n. 14 APR 1868 m. 2 OCT 1955 | ||||||||
| Spicer, Naomi n. 22 JUN 1841 m. 3 DEC 1885 | ||||||||
| Weaver, Emma Claudine n. 25 JAN 1903 m. 1984 | ||||||||
| Church, William Murray n. ABT 1841 | ||||||||
| Church, Lillian Emily n. 8 JUL 1876 m. 10 APR 1955 | ||||||||
| Pennington, Emma Jane n. ABT 1848 | ||||||||
| Weaver, George S n. 8 MAY 1798 m. 6 OCT 1879 | ||||||||
| Weaver, David n. 3 DEC 1830 m. 7 APR 1909 | ||||||||
| Gants, Elizabeth n. 2 MAY 1806 m. 24 MAY 1880 | ||||||||
| Weaver, Franklin n. 14 APR 1868 m. 2 OCT 1955 | ||||||||
| Spicer, Daniel n. 5 AUG 1788 m. 6 MAR 1862 | ||||||||
| Spicer, Naomi n. 22 JUN 1841 m. 3 DEC 1885 | ||||||||
| Darner, Catherine n. 17 SEP 1801 m. 13 SEP 1889 | ||||||||
| Weaver, Nelle Rhoda n. 28 JUL 1898 m. 30 AUG 1983 | ||||||||
| Church, William Murray n. ABT 1841 | ||||||||
| Church, Lillian Emily n. 8 JUL 1876 m. 10 APR 1955 | ||||||||
| Pennington, Emma Jane n. ABT 1848 | ||||||||
| Weaver, George S n. 8 MAY 1798 m. 6 OCT 1879 | ||||||||
| Weaver, David n. 3 DEC 1830 m. 7 APR 1909 | ||||||||
| Gants, Elizabeth n. 2 MAY 1806 m. 24 MAY 1880 | ||||||||
| Weaver, Franklin n. 14 APR 1868 m. 2 OCT 1955 | ||||||||
| Spicer, Daniel n. 5 AUG 1788 m. 6 MAR 1862 | ||||||||
| Spicer, Naomi n. 22 JUN 1841 m. 3 DEC 1885 | ||||||||
| Darner, Catherine n. 17 SEP 1801 m. 13 SEP 1889 | ||||||||
| Weaver, Ethel Corine n. 25 JAN 1903 m. 20 OCT 1972 | ||||||||
| Church, William Murray n. ABT 1841 | ||||||||
| Church, Lillian Emily n. 8 JUL 1876 m. 10 APR 1955 | ||||||||
| Pennington, Emma Jane n. ABT 1848 | ||||||||
| Weaver, George S n. 8 MAY 1798 m. 6 OCT 1879 | ||||||||
| Weaver, David n. 3 DEC 1830 m. 7 APR 1909 | ||||||||
| Gants, Elizabeth n. 2 MAY 1806 m. 24 MAY 1880 | ||||||||
| Weaver, Franklin n. 14 APR 1868 m. 2 OCT 1955 | ||||||||
| Spicer, Daniel n. 5 AUG 1788 m. 6 MAR 1862 | ||||||||
| Spicer, Naomi n. 22 JUN 1841 m. 3 DEC 1885 | ||||||||
| Darner, Catherine n. 17 SEP 1801 m. 13 SEP 1889 | ||||||||
| Weaver, Birdie Naomi n. 16 AUG 1896 m. 26 JUN 1986 | ||||||||
| Church, William Murray n. ABT 1841 | ||||||||
| Church, Lillian Emily n. 8 JUL 1876 m. 10 APR 1955 | ||||||||
| Pennington, Emma Jane n. ABT 1848 | ||||||||
| Weaver, George S n. 8 MAY 1798 m. 6 OCT 1879 | ||||||||
| Weaver, David n. 3 DEC 1830 m. 7 APR 1909 | ||||||||
| Gants, Elizabeth n. 2 MAY 1806 m. 24 MAY 1880 | ||||||||
| Weaver, Franklin n. 14 APR 1868 m. 2 OCT 1955 | ||||||||
| Spicer, Daniel n. 5 AUG 1788 m. 6 MAR 1862 | ||||||||
| Spicer, Naomi n. 22 JUN 1841 m. 3 DEC 1885 | ||||||||
| Darner, Catherine n. 17 SEP 1801 m. 13 SEP 1889 | ||||||||
| Weaver, Owen n. 22 JUN 1913 m. 1984 | ||||||||
| Church, William Murray n. ABT 1841 | ||||||||
| Church, Lillian Emily n. 8 JUL 1876 m. 10 APR 1955 | ||||||||
| Pennington, Emma Jane n. ABT 1848 | ||||||||
| Weaver, George S n. 8 MAY 1798 m. 6 OCT 1879 | ||||||||
| Weaver, David n. 3 DEC 1830 m. 7 APR 1909 | ||||||||
| Gants, Elizabeth n. 2 MAY 1806 m. 24 MAY 1880 | ||||||||
| Weaver, Franklin n. 14 APR 1868 m. 2 OCT 1955 | ||||||||
| Spicer, Daniel n. 5 AUG 1788 m. 6 MAR 1862 | ||||||||
| Spicer, Naomi n. 22 JUN 1841 m. 3 DEC 1885 | ||||||||
| Darner, Catherine n. 17 SEP 1801 m. 13 SEP 1889 | ||||||||
| Weaver, David Herbert n. 17 NOV 1899 m. DEC 1985 | ||||||||
| Church, William Murray n. ABT 1841 | ||||||||
| Church, Lillian Emily n. 8 JUL 1876 m. 10 APR 1955 | ||||||||
| Pennington, Emma Jane n. ABT 1848 | ||||||||
| Weaver, George S n. 8 MAY 1798 m. 6 OCT 1879 | ||||||||
| Weaver, David n. 3 DEC 1830 m. 7 APR 1909 | ||||||||
| Gants, Elizabeth n. 2 MAY 1806 m. 24 MAY 1880 | ||||||||
| Weaver, Franklin n. 14 APR 1868 m. 2 OCT 1955 | ||||||||
| Spicer, Daniel n. 5 AUG 1788 m. 6 MAR 1862 | ||||||||
| Spicer, Naomi n. 22 JUN 1841 m. 3 DEC 1885 | ||||||||
| Darner, Catherine n. 17 SEP 1801 m. 13 SEP 1889 | ||||||||
| Weaver, Harold n. 17 AUG 1917 m. 29 DEC 1979 | ||||||||
| Church, William Murray n. ABT 1841 | ||||||||
| Church, Lillian Emily n. 8 JUL 1876 m. 10 APR 1955 | ||||||||
| Pennington, Emma Jane n. ABT 1848 | ||||||||
| Weaver, George S n. 8 MAY 1798 m. 6 OCT 1879 | ||||||||
| Weaver, David n. 3 DEC 1830 m. 7 APR 1909 | ||||||||
| Gants, Elizabeth n. 2 MAY 1806 m. 24 MAY 1880 | ||||||||
| Weaver, Franklin n. 14 APR 1868 m. 2 OCT 1955 | ||||||||
| Spicer, Daniel n. 5 AUG 1788 m. 6 MAR 1862 | ||||||||
| Spicer, Naomi n. 22 JUN 1841 m. 3 DEC 1885 | ||||||||
| Darner, Catherine n. 17 SEP 1801 m. 13 SEP 1889 | ||||||||
| Weaver, Gladys Larene n. 21 JAN 1906 m. 2 JAN 1908 | ||||||||
| Church, William Murray n. ABT 1841 | ||||||||
| Church, Lillian Emily n. 8 JUL 1876 m. 10 APR 1955 | ||||||||
| Pennington, Emma Jane n. ABT 1848 | ||||||||
Questo Database in formato HTML č stato realizzato con una Versione registrata di
GED4WEBŠ Versione 3.32 .