| Darner, Hans Heinrich n. AFT 1600 m. ABT 1695 | ||||||||
| Darner, Johannes n. ABT 1660 m. 13 SEP 1757 | ||||||||
| Darner, Johann Bernhard n. ABT 1695 m. 3 MAR 1771 | ||||||||
| Lentz, Katharina | ||||||||
| Santarsiere, Gerardo | ||||||||
| Santarsiere, Bernardo m. 12 AUG 1838 | ||||||||
| Sommerschield, Karl Ferdinand n. 28 JUN 1834 m. 4 MAR 1925 | ||||||||
| Sommerschield, Christine Emilie n. 31 OCT 1873 | ||||||||
| Fischer, Ingeborg Christiane n. 12 SEP 1846 m. MAR 1930 | ||||||||
| Saaby, Frederick Carl n. 15 MAR 1852 m. 29 SEP 1933 | ||||||||
| Saaby, Arthur James n. 27 JUL 1882 m. 26 MAY 1983 | ||||||||
| Sommerschield, Karl Ferdinand n. 28 JUN 1834 m. 4 MAR 1925 | ||||||||
| Sommerschield, Christine Emilie n. 31 OCT 1873 | ||||||||
| Fischer, Ingeborg Christiane n. 12 SEP 1846 m. MAR 1930 | ||||||||
| Carnot, Lazare Nicholas Marguerite n. 13 MAY 1753 m. 22 AUG 1823 | ||||||||
| Carnot, UNKNOWN n. ABT 1799 | ||||||||
| DuPont-De-Lierdt, Sophie | ||||||||
| Karnuth, Charles Gustav n. 1836 m. 24 JUL 1889 | ||||||||
| Karnuth, Helen R n. MAY 1882 m. 6 FEB 1935 | ||||||||
| Horn, Wilhelmina n. AUG 1837 m. 27 OCT 1903 | ||||||||
| Rossi, Giuseppe Caesar | ||||||||
| Rossi, Augusto n. 26 NOV 1894 m. MAR 1977 | ||||||||
| Rossi, Romolo Rome n. 19 NOV 1922 m. 6 NOV 1999 | ||||||||
| Fagnani, Debora n. 29 SEP 1895 m. 8 FEB 1983 | ||||||||
| Legg, John Perrin n. 29 SEP 1836 m. 29 JAN 1888 | ||||||||
| Legg, Theodore n. 28 JUL 1869 m. FEB 1964 | ||||||||
| Chastain, Malinda n. 2 AUG 1839 m. 18 APR 1911 | ||||||||
| Legg, Ernest Allen n. 5 MAR 1899 m. 9 JAN 1980 | ||||||||
| Morris, Valentine n. 29 APR 1848 | ||||||||
| Morris, Estella Evaline n. ABT 1874 m. ABT 1953 | ||||||||
| Sons, Rebecca Ann n. 12 JAN 1849 m. 10 JAN 1875 | ||||||||
| Legg, Verna L n. 5 SEP 1927 m. 25 MAR 1997 | ||||||||
| Weaver, David n. 3 DEC 1830 m. 7 APR 1909 | ||||||||
| Weaver, Franklin n. 14 APR 1868 m. 2 OCT 1955 | ||||||||
| Spicer, Naomi n. 22 JUN 1841 m. 3 DEC 1885 | ||||||||
| Weaver, Emma Claudine n. 25 JAN 1903 m. 1984 | ||||||||
| Church, William Murray n. ABT 1841 | ||||||||
| Church, Lillian Emily n. 8 JUL 1876 m. 10 APR 1955 | ||||||||
| Pennington, Emma Jane n. ABT 1848 | ||||||||
| Tarillo, Francesco n. 15 FEB 1839 | ||||||||
| Tarillo, Nicola Michele n. 9 OCT 1880 | ||||||||
| Allegretti, Nicola | ||||||||
| Allegretti, Francesco n. 1806 m. 11 OCT 1887 | ||||||||
| Santarsiere, Angiola n. ABT 1785 m. 4 JAN 1818 | ||||||||
| Allegretti, Angiola Maria n. 29 SEP 1842 | ||||||||
| Avigliano, Teresa n. 1805 | ||||||||
| Karnuth, Carl n. 31 DEC 1836 m. 16 FEB 1916 | ||||||||
| Karnuth, Otto C n. 17 AUG 1865 m. 25 JAN 1937 | ||||||||
| Nagorschon, Michael | ||||||||
| Nagorschon, Wilhelmine n. 13 DEC 1844 m. 4 NOV 1919 | ||||||||
| Kleman, Wilhelmina | ||||||||
| Gastel, Balthasar n. 3 JUN 1710 m. 3 MAY 1793 | ||||||||
| Gastel, Johann Martin n. 17 DEC 1760 m. 27 APR 1834 | ||||||||
| Schuler, Johanna n. 9 AUG 1717 m. 18 NOV 1791 | ||||||||
| Gastel, Andreas n. 26 DEC 1800 m. 23 NOV 1871 | ||||||||
| Widmann, Andreas | ||||||||
| Widmann, Anna Catherina n. 1 APR 1768 m. 20 DEC 1825 | ||||||||
| Schweizerin, Margaretha | ||||||||
| Gastel, Katharina Friederika n. 22 AUG 1834 m. 4 MAR 1884 | ||||||||
| Hölle, Johann Conrad | ||||||||
| Hölle, Anna n. 23 JUL 1802 m. 18 MAR 1851 | ||||||||
| UNKNOWN, Anna Maria | ||||||||
Questo Database in formato HTML è stato realizzato con una Versione registrata di
GED4WEB© Versione 3.32 .