| Karnuth, Charles Gustav n. 1836 m. 24 JUL 1889 | ||||||||
| Karnuth, Paul Ernest n. 21 DEC 1871 m. 15 MAR 1946 | ||||||||
| Horn, Wilhelmina n. AUG 1837 m. 27 OCT 1903 | ||||||||
| Karnuth, Vincent Alfred n. 17 DEC 1897 m. 22 JAN 1970 | ||||||||
| Zboralski, Stanislaw n. ABT 1825 | ||||||||
| Zboralska, Sophia n. 25 JUN 1866 m. 2 DEC 1955 | ||||||||
| Szyperska, Catharina n. 23 AUG 1830 | ||||||||
| Karnuth, Virginia Mary n. 17 FEB 1930 m. 10 APR 1989 | ||||||||
| Kropp, John | ||||||||
| Kropp, Ferdinand n. 15 MAR 1858 m. 1 JUL 1920 | ||||||||
| Beyer, Lena | ||||||||
| Kropp, Stella Carrie n. 5 FEB 1898 m. 26 NOV 1949 | ||||||||
| Haak, Caroline F n. 14 APR 1859 m. 13 JAN 1949 | ||||||||
| Karnuth, Charles Gustav n. 1836 m. 24 JUL 1889 | ||||||||
| Karnuth, Paul Ernest n. 21 DEC 1871 m. 15 MAR 1946 | ||||||||
| Horn, Wilhelmina n. AUG 1837 m. 27 OCT 1903 | ||||||||
| Karnuth, Vincent Alfred n. 17 DEC 1897 m. 22 JAN 1970 | ||||||||
| Zboralski, Stanislaw n. ABT 1825 | ||||||||
| Zboralska, Sophia n. 25 JUN 1866 m. 2 DEC 1955 | ||||||||
| Szyperska, Catharina n. 23 AUG 1830 | ||||||||
| Karnuth, Vincent Alfred n. 17 APR 1920 m. 29 SEP 2001 | ||||||||
| Kropp, John | ||||||||
| Kropp, Ferdinand n. 15 MAR 1858 m. 1 JUL 1920 | ||||||||
| Beyer, Lena | ||||||||
| Kropp, Stella Carrie n. 5 FEB 1898 m. 26 NOV 1949 | ||||||||
| Haak, Caroline F n. 14 APR 1859 m. 13 JAN 1949 | ||||||||
| Langusch, William n. 1899 | ||||||||
| Langusch, Dorothy Alice | ||||||||
| UNKNOWN, Alice n. 1902 | ||||||||
| Kropp, John | ||||||||
| Kropp, Ferdinand n. 15 MAR 1858 m. 1 JUL 1920 | ||||||||
| Beyer, Lena | ||||||||
| Kropp, Louis Henry n. 13 FEB 1893 m. JAN 1973 | ||||||||
| Haak, Caroline F n. 14 APR 1859 m. 13 JAN 1949 | ||||||||
| Ratsch, Arthur Robert n. ABT 1871 | ||||||||
| Ratsch, Mary Malcom Francis n. 14 SEP 1893 m. 16 JAN 1979 | ||||||||
| O'Neill, Libbie n. ABT 1872 | ||||||||
| Nagorschon, Michael | ||||||||
| Nagorschon, Wilhelmine n. 13 DEC 1844 m. 4 NOV 1919 | ||||||||
| Kleman, Wilhelmina | ||||||||
| Tomacci, Salvatore n. ABT 1856 | ||||||||
| Tomacci, Rocco n. 30 MAY 1881 m. 28 FEB 1965 | ||||||||
| Armento, Rosa | ||||||||
| Tomacci, Carmela | ||||||||
| Amati, Rocco n. 30 AUG 1819 | ||||||||
| Amati, Vincenzo n. 11 APR 1856 m. 27 FEB 1930 | ||||||||
| Saponara, Angela n. 22 NOV 1824 | ||||||||
| Amati, Camilla n. 30 MAR 1885 | ||||||||
| Basile, Saverio m. 11 NOV 1859 | ||||||||
| Basile, Carmela n. 25 OCT 1857 m. 5 FEB 1892 | ||||||||
| Riccinti, Antonia n. 14 DEC 1822 | ||||||||
| Morris, Robert n. 20 JAN 1734 m. 9 MAY 1806 | ||||||||
| Morris, Isaac n. 1 JUL 1776 m. 2 APR 1851 | ||||||||
| White, Mary n. 3 APR 1749 m. 16 JAN 1827 | ||||||||
| Morris, Nathan Anderson n. 25 SEP 1812 m. 13 JUL 1875 | ||||||||
| Widdows, Mary G n. 16 JAN 1798 m. 8 APR 1850 | ||||||||
| Morris, Valentine n. 29 APR 1848 | ||||||||
| Reid, John | ||||||||
| Reid, Sarah n. 12 MAR 1817 m. 10 DEC 1882 | ||||||||
| Johnson, Nancy | ||||||||
| Sons, Jesse | ||||||||
| Sons, Rebecca Ann n. 12 JAN 1849 m. 10 JAN 1875 | ||||||||
| UNKNOWN, Sarah | ||||||||
| Weaver, John Bernar | ||||||||
| Weaver, Leonard | ||||||||
| Weaver, George S n. 8 MAY 1798 m. 6 OCT 1879 | ||||||||
| Slusher, Frederick | ||||||||
| Slusher, Ingle Anna | ||||||||
| UNKNOWN, Angela | ||||||||
| Weaver, David n. 3 DEC 1830 m. 7 APR 1909 | ||||||||
| Gants, John | ||||||||
| Gants, Elizabeth n. 2 MAY 1806 m. 24 MAY 1880 | ||||||||
| Weaver, Anna Eve | ||||||||
Questo Database in formato HTML č stato realizzato con una Versione registrata di
GED4WEBŠ Versione 3.32 .