| Corrado, Vincenzo n. 14 APR 1813 | ||||||||
| Corrado, Gerardo Canio n. 14 AUG 1837 m. 20 OCT 1897 | ||||||||
| Montasano, Antonia n. 10 SEP 1812 m. 8 JAN 1864 | ||||||||
| Corrado, Rocco n. 22 JAN 1867 m. 10 OCT 1953 | ||||||||
| Carucci, Francesco Mario | ||||||||
| Carucci, Antonia n. 15 OCT 1845 m. 15 JAN 1917 | ||||||||
| Avigliano, Teresa Giovanna n. 22 OCT 1824 | ||||||||
| Corrado, Magdalena n. 6 DEC 1891 m. 19 MAR 1963 | ||||||||
| Cortese, Vincenzo | ||||||||
| Cortese, Faustina n. OCT 1867 m. 2 APR 1943 | ||||||||
| Marino, Maddelena | ||||||||
| Carnot, UNKNOWN n. ABT 1799 | ||||||||
| Karnuth, Charles Gustav n. 1836 m. 27 JUL 1889 | ||||||||
| Karnuth, Paul Ernest n. 21 DEC 1871 m. 15 MAR 1946 | ||||||||
| Horn, Wilhelmina n. AUG 1837 m. 30 OCT 1903 | ||||||||
| Karnuth, Vincent Alfred n. 17 DEC 1897 m. 22 JAN 1970 | ||||||||
| Zboralski, Andreas n. ABT 1800 | ||||||||
| Zboralski, Stanislaw n. ABT 1825 | ||||||||
| Hadrych, Veronica n. ABT 1800 | ||||||||
| Zboralska, Sophia n. 25 JUN 1866 m. 2 DEC 1955 | ||||||||
| Szyperski, Laurenty n. ABT 1805 | ||||||||
| Szyperska, Catharina n. 23 AUG 1830 | ||||||||
| Paprocka, Magdalena n. ABT 1805 m. 24 FEB 1848 | ||||||||
| Kropp, John | ||||||||
| Kropp, Ferdinand n. 15 MAR 1858 m. 1 JUL 1920 | ||||||||
| Beyer, Lena | ||||||||
| Kropp, Stella Carrie n. 5 FEB 1898 m. 26 NOV 1949 | ||||||||
| Haak, Caroline F n. 14 APR 1859 m. 13 JAN 1949 | ||||||||
| Legg, John Perrin n. 29 SEP 1836 m. 29 JAN 1888 | ||||||||
| Legg, Theodore n. 28 JUL 1869 m. FEB 1964 | ||||||||
| Chastain, Malinda n. 2 AUG 1839 m. 18 APR 1911 | ||||||||
| Morris, Isaac n. 1 JUL 1776 m. 2 APR 1851 | ||||||||
| Morris, Nathan Anderson n. 25 SEP 1812 m. 13 JUL 1875 | ||||||||
| Widdows, Mary G n. 16 JAN 1798 m. 8 APR 1850 | ||||||||
| Morris, Valentine n. 29 APR 1848 | ||||||||
| Reid, John | ||||||||
| Reid, Sarah n. 12 MAR 1817 m. 10 DEC 1882 | ||||||||
| Johnson, Nancy | ||||||||
| Morris, Estella Evaline n. ABT 1874 m. ABT 1953 | ||||||||
| Sons, Jesse | ||||||||
| Sons, Rebecca Ann n. 12 JAN 1849 m. 10 JAN 1875 | ||||||||
| UNKNOWN, Sarah | ||||||||
| Weaver, Leonard | ||||||||
| Weaver, George S n. 8 MAY 1798 m. 6 OCT 1879 | ||||||||
| Slusher, Ingle Anna | ||||||||
| Weaver, David n. 3 DEC 1830 m. 7 APR 1909 | ||||||||
| Gants, John | ||||||||
| Gants, Elizabeth n. 2 MAY 1806 m. 24 MAY 1880 | ||||||||
| Weaver, Anna Eve | ||||||||
| Weaver, Franklin n. 14 APR 1868 m. 2 OCT 1955 | ||||||||
| Spicer, John n. 19 MAY 1754 m. 6 AUG 1838 | ||||||||
| Spicer, Daniel n. 5 AUG 1788 m. 6 MAR 1862 | ||||||||
| Kathern, n. ABT 1752 | ||||||||
| Spicer, Naomi n. 22 JUN 1841 m. 3 DEC 1885 | ||||||||
| Darner, John Jacob n. 25 JAN 1727 m. 1818 | ||||||||
| Darner, Catherine n. 17 SEP 1801 m. 13 SEP 1889 | ||||||||
| UNKNOWN, Maria Barbara | ||||||||
| Church, William Murray n. ABT 1841 | ||||||||
| Church, Lillian Emily n. 8 JUL 1876 m. 10 APR 1955 | ||||||||
| Pennington, Emma Jane n. ABT 1848 | ||||||||
| Corrado, Gerardo Canio n. ABT 1775 m. 20 DEC 1842 | ||||||||
| Corrado, Vincenzo n. 14 APR 1813 | ||||||||
| Argenzio, Rocco | ||||||||
| Argenzio, Anna n. ABT 1777 m. 3 AUG 1835 | ||||||||
| Saponara, Domenica | ||||||||
| Montasano, Nicola | ||||||||
| Montasano, Antonia n. 10 SEP 1812 m. 8 JAN 1864 | ||||||||
| Gilio, Angela | ||||||||
| Carucci, Rocco m. 22 JAN 1856 | ||||||||
| Carucci, Francesco Mario | ||||||||
| Bosco, Francesco | ||||||||
| Bosco, Antonia m. APR 1853 | ||||||||
Questo Database in formato HTML č stato realizzato con una Versione registrata di
GED4WEBŠ Versione 3.32 .