| Houlberg, Arthur b. 19 MAR 1921 d. 6 JAN 1969 | ||||||||
| Houlberg, Glenn | ||||||||
| Karnuth, Paul Ernest b. 21 DEC 1871 d. 15 MAR 1946 | ||||||||
| Karnuth, Austin Miles b. 21 AUG 1899 d. 17 JUL 1964 | ||||||||
| Zboralska, Sophia b. 25 JUN 1866 d. 2 DEC 1955 | ||||||||
| Karnuth, June DeMares b. 23 OCT 1921 d. 3 FEB 2010 | ||||||||
| Jorgensen, Louis b. 1865 d. JUL 1944 | ||||||||
| Jorgensen, Francis Evelyn b. 21 MAY 1901 | ||||||||
| Beck, Sarah b. ABT 1867 d. JUL 1950 | ||||||||
| Karnuth, Vincent Alfred b. 17 DEC 1897 d. 22 JAN 1970 | ||||||||
| Karnuth, Robert James b. 8 OCT 1921 d. 14 OCT 1981 | ||||||||
| Kropp, Stella Carrie b. 5 FEB 1898 d. 26 NOV 1949 | ||||||||
| Karnuth, Jeffery P | ||||||||
| Skrable, Patricia | ||||||||
| Karnuth, Amber | ||||||||
| UNKNOWN, Melodie | ||||||||
| Karnuth, Vincent Alfred b. 17 APR 1920 d. 29 SEP 2001 | ||||||||
| Karnuth, Richard Alan | ||||||||
| Langusch, Dorothy Alice | ||||||||
| Karnuth, Russell Alan | ||||||||
| Kolacinski, Christine Joanne | ||||||||
| Karnuth, Gianna | ||||||||
| Walsh, Sean Patrick | ||||||||
| Walsh, Christopher Patrick | ||||||||
| Karnuth, Vincent Alfred b. 17 DEC 1897 d. 22 JAN 1970 | ||||||||
| Karnuth, Vincent Alfred b. 17 APR 1920 d. 29 SEP 2001 | ||||||||
| Kropp, Stella Carrie b. 5 FEB 1898 d. 26 NOV 1949 | ||||||||
| Karnuth, Gail Ann | ||||||||
| Langusch, William b. 1899 | ||||||||
| Langusch, Dorothy Alice | ||||||||
| UNKNOWN, Alice b. 1902 | ||||||||
| Nommensen, Nicolai b. JUN 1862 d. 30 MAY 1946 | ||||||||
| Nommensen, Clarence C b. 9 AUG 1907 d. 2 JAN 1989 | ||||||||
| Damm, Christean b. MAR 1828 d. AFT 1910 | ||||||||
| Damm, Caroline Magdalena b. JUL 1862 | ||||||||
| UNKNOWN, Margarite b. JAN 1825 d. BEF 1910 | ||||||||
| Amati, Rocco b. 30 AUG 1819 | ||||||||
| Amati, Canio b. 31 OCT 1852 d. 10 DEC 1929 | ||||||||
| Saponara, Angela b. 22 NOV 1824 | ||||||||
| Amati, Rocco b. 4 JAN 1875 | ||||||||
| Cilenti, Vincenzo | ||||||||
| Cilenti, Faustina b. ABT 1843 d. 18 MAR 1891 | ||||||||
| Forenza, Giovanna | ||||||||
| Amati, Canio b. 25 OCT 1910 d. 10 NOV 1910 | ||||||||
| LoSasso, Vincenzo | ||||||||
| LoSasso, Rosa b. ABT 1874 | ||||||||
| Cammarota, Antonia | ||||||||
| Barrett, John J b. SEP 1890 d. ABT 1953 | ||||||||
| Barrett, Raymond b. 28 JUN 1918 d. 18 DEC 1970 | ||||||||
| Kropp, Ferdinand b. 15 MAR 1858 d. 1 JUL 1920 | ||||||||
| Kropp, Emma b. 11 MAR 1895 d. 1 JUN 1980 | ||||||||
| Haak, Caroline F b. 14 APR 1859 d. 13 JAN 1949 | ||||||||
| Barrett, Raymond | ||||||||
| Ruggenthaler, Louis b. ABT 1876 | ||||||||
| Ruggentaler, Caroline b. 2 JUN 1924 d. 15 MAY 1996 | ||||||||
| Stadler, Anna b. 22 FEB 1901 d. AUG 1976 | ||||||||
| Barrett, John J b. SEP 1890 d. ABT 1953 | ||||||||
| Barrett, Raymond b. 28 JUN 1918 d. 18 DEC 1970 | ||||||||
| Kropp, Ferdinand b. 15 MAR 1858 d. 1 JUL 1920 | ||||||||
| Kropp, Emma b. 11 MAR 1895 d. 1 JUN 1980 | ||||||||
| Haak, Caroline F b. 14 APR 1859 d. 13 JAN 1949 | ||||||||
| Barrett, Patricia | ||||||||
| Ruggenthaler, Louis b. ABT 1876 | ||||||||
| Ruggentaler, Caroline b. 2 JUN 1924 d. 15 MAY 1996 | ||||||||
| Stadler, Anna b. 22 FEB 1901 d. AUG 1976 | ||||||||
| Ublasi, James | ||||||||
| Ublasi, James | ||||||||
| Barrett, John J b. SEP 1890 d. ABT 1953 | ||||||||
| Barrett, Raymond b. 28 JUN 1918 d. 18 DEC 1970 | ||||||||
| Kropp, Emma b. 11 MAR 1895 d. 1 JUN 1980 | ||||||||
| Barrett, Kathleen | ||||||||
| Ruggenthaler, Louis b. ABT 1876 | ||||||||
| Ruggentaler, Caroline b. 2 JUN 1924 d. 15 MAY 1996 | ||||||||
| Stadler, Anna b. 22 FEB 1901 d. AUG 1976 | ||||||||
| Kropp, Ferdinand b. 15 MAR 1858 d. 1 JUL 1920 | ||||||||
| Kropp, Charles William b. 4 DEC 1886 d. 21 OCT 1973 | ||||||||
| Haak, Caroline F b. 14 APR 1859 d. 13 JAN 1949 | ||||||||
| Kropp, Charles b. 1913 d. AUG 1972 | ||||||||
| Crue, Myrtle b. 17 MAY 1892 d. JAN 1984 | ||||||||
| Kropp, Karen A | ||||||||
| Becker, Frances b. 20 AUG 1913 d. NOV 1977 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .