| O'Brien, Partick | ||||||||
| Brennan, Thomas W b. 1809 d. 20 JUN 1885 | ||||||||
| Tobin, Mary | ||||||||
| Brennan, James b. 4 JUN 1846 | ||||||||
| Dwyer, Bridget b. 1789 d. 1849 | ||||||||
| Syverson, Andrew A | ||||||||
| Syverson, Marcus Alexander b. FEB 1884 | ||||||||
| Rustabakke, Inga | ||||||||
| Syverson, William A b. 1918 | ||||||||
| Brennan, Thomas W b. 1809 d. 20 JUN 1885 | ||||||||
| Brennan, Nicholas b. 1 APR 1849 d. 7 JUN 1928 | ||||||||
| Dwyer, Bridget b. 1789 d. 1849 | ||||||||
| Brennan, Lavina Mary b. 1886 | ||||||||
| Kavanaugh, Patrick O | ||||||||
| Caveny, Margaret b. 1855 d. 1886 | ||||||||
| Dyer, Margaret | ||||||||
| Syverson, Marcus Alexander b. FEB 1884 | ||||||||
| Syverson, Marcus Alexander b. 9 AUG 1920 d. 15 JUL 2006 | ||||||||
| Brennan, Lavina Mary b. 1886 | ||||||||
| Syverson, Marcus Alexander | ||||||||
| Barrett, John J b. SEP 1890 d. ABT 1953 | ||||||||
| Barrett, Gloria Dorothy b. 13 MAR 1922 d. 21 NOV 1997 | ||||||||
| Kropp, Emma b. 11 MAR 1895 d. 1 JUN 1980 | ||||||||
| Syverson, Marcus | ||||||||
| UNKNOWN, Joanne | ||||||||
| Syverson, Marcus Alexander b. FEB 1884 | ||||||||
| Syverson, Marcus Alexander b. 9 AUG 1920 d. 15 JUL 2006 | ||||||||
| Brennan, Lavina Mary b. 1886 | ||||||||
| Syverson, Marcus Alexander | ||||||||
| Barrett, John J b. SEP 1890 d. ABT 1953 | ||||||||
| Barrett, Gloria Dorothy b. 13 MAR 1922 d. 21 NOV 1997 | ||||||||
| Kropp, Emma b. 11 MAR 1895 d. 1 JUN 1980 | ||||||||
| Syverson, Andrew | ||||||||
| UNKNOWN, Joanne | ||||||||
| Syverson, Marcus Alexander b. FEB 1884 | ||||||||
| Syverson, Marcus Alexander b. 9 AUG 1920 d. 15 JUL 2006 | ||||||||
| Brennan, Lavina Mary b. 1886 | ||||||||
| Syverson, Marcus Alexander | ||||||||
| Barrett, John J b. SEP 1890 d. ABT 1953 | ||||||||
| Barrett, Gloria Dorothy b. 13 MAR 1922 d. 21 NOV 1997 | ||||||||
| Kropp, Emma b. 11 MAR 1895 d. 1 JUN 1980 | ||||||||
| Syverson, Joseph | ||||||||
| UNKNOWN, Joanne | ||||||||
| Racette, Robert John | ||||||||
| Racette, Robert John | ||||||||
| Syverson, Marcus Alexander b. FEB 1884 | ||||||||
| Syverson, Marcus Alexander b. 9 AUG 1920 d. 15 JUL 2006 | ||||||||
| Brennan, Lavina Mary b. 1886 | ||||||||
| Syverson, Carol | ||||||||
| Barrett, John J b. SEP 1890 d. ABT 1953 | ||||||||
| Barrett, Gloria Dorothy b. 13 MAR 1922 d. 21 NOV 1997 | ||||||||
| Kropp, Emma b. 11 MAR 1895 d. 1 JUN 1980 | ||||||||
| Racette, Robert John | ||||||||
| Racette, Kristen | ||||||||
| Syverson, Marcus Alexander b. FEB 1884 | ||||||||
| Syverson, Marcus Alexander b. 9 AUG 1920 d. 15 JUL 2006 | ||||||||
| Brennan, Lavina Mary b. 1886 | ||||||||
| Syverson, Carol | ||||||||
| Barrett, John J b. SEP 1890 d. ABT 1953 | ||||||||
| Barrett, Gloria Dorothy b. 13 MAR 1922 d. 21 NOV 1997 | ||||||||
| Kropp, Emma b. 11 MAR 1895 d. 1 JUN 1980 | ||||||||
| Syverson, Andrew A | ||||||||
| Syverson, Henry M b. JAN 1888 | ||||||||
| Rustabakke, Inga | ||||||||
| Syverson, Andrew A | ||||||||
| Syverson, Alfred Sigmund b. 22 JUN 1874 | ||||||||
| Rustabakke, Inga | ||||||||
| Syverson, Irving Raymond b. 24 OCT 1898 | ||||||||
| UNKNOWN, Agnes J b. DEC 1877 | ||||||||
| Syverson, Andrew A | ||||||||
| Syverson, Alfred Sigmund b. 22 JUN 1874 | ||||||||
| Rustabakke, Inga | ||||||||
| Syverson, Alfred Sigmund b. 28 JAN 1908 d. 25 OCT 1974 | ||||||||
| UNKNOWN, Agnes J b. DEC 1877 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .