| Corrado, Gerardo Canio b. ABT 1775 d. 20 DEC 1842 | ||||||||
| Corrado, Vincenzo b. 14 APR 1813 | ||||||||
| Argenzio, Rocco | ||||||||
| Argenzio, Anna b. ABT 1777 d. 3 AUG 1835 | ||||||||
| Saponara, Domenica | ||||||||
| Corrado, Giuseppe b. 23 AUG 1850 | ||||||||
| Montasano, Nicola | ||||||||
| Montasano, Antonia b. 10 SEP 1812 d. 8 JAN 1864 | ||||||||
| Gilio, Angela | ||||||||
| Corrado, Gerardo Canio b. ABT 1775 d. 20 DEC 1842 | ||||||||
| Corrado, Vincenzo b. 14 APR 1813 | ||||||||
| Argenzio, Rocco | ||||||||
| Argenzio, Anna b. ABT 1777 d. 3 AUG 1835 | ||||||||
| Saponara, Domenica | ||||||||
| Corrado, Caterina b. 23 NOV 1853 | ||||||||
| Montasano, Nicola | ||||||||
| Montasano, Antonia b. 10 SEP 1812 d. 8 JAN 1864 | ||||||||
| Gilio, Angela | ||||||||
| Cinrcilo, Faustino b. 12 DEC 1833 | ||||||||
| Cinrcilo, Antonia b. 19 JAN 1864 | ||||||||
| Corrado, Gerardo Canio b. ABT 1775 d. 20 DEC 1842 | ||||||||
| Corrado, Vincenzo b. 14 APR 1813 | ||||||||
| Argenzio, Anna b. ABT 1777 d. 3 AUG 1835 | ||||||||
| Corrado, Anna Rosa b. 22 AUG 1840 | ||||||||
| Montasano, Nicola | ||||||||
| Montasano, Antonia b. 10 SEP 1812 d. 8 JAN 1864 | ||||||||
| Gilio, Angela | ||||||||
| Amati, Giuseppe b. ABT 1853 | ||||||||
| Amati, Francesco b. 7 FEB 1886 d. 15 FEB 1886 | ||||||||
| Iannuzzi, Mariangela | ||||||||
| Rahner, Adolph b. ABT 1874 | ||||||||
| Rahner, Herbert F b. ABT 1899 | ||||||||
| UNKNOWN, Minnie b. ABT 1877 | ||||||||
| Rahner, Geraldine | ||||||||
| Karnuth, Emma A b. ABT 1901 | ||||||||
| Rahner, Adolph b. ABT 1874 | ||||||||
| Rahner, Herbert F b. ABT 1899 | ||||||||
| UNKNOWN, Minnie b. ABT 1877 | ||||||||
| Rahner, Elaine | ||||||||
| Karnuth, Emma A b. ABT 1901 | ||||||||
| Wendt, Henry b. ABT 1877 | ||||||||
| Wendt, Henry b. 29 NOV 1919 | ||||||||
| Karnuth, Anna b. ABT 1887 | ||||||||
| Castre, Frank b. ABT 1903 | ||||||||
| Castre, Rita | ||||||||
| Karnuth, Helen b. 27 MAR 1905 d. 18 JAN 1992 | ||||||||
| Nommensen, Nicolai b. JUN 1862 d. 30 MAY 1946 | ||||||||
| Nommensen, Martin b. MAY 1889 | ||||||||
| Damm, Christean b. MAR 1828 d. AFT 1910 | ||||||||
| Damm, Caroline Magdalena b. JUL 1862 | ||||||||
| UNKNOWN, Margarite b. JAN 1825 d. BEF 1910 | ||||||||
| Karnuth, Otto b. MAY 1865 | ||||||||
| Karnuth, William H b. 26 FEB 1891 d. 14 FEB 1919 | ||||||||
| Reffke, Karl b. MAR 1829 | ||||||||
| Reffke, Augusta b. 25 SEP 1867 d. 22 NOV 1931 | ||||||||
| Geers, Johanna | ||||||||
| Karnuth, Emma L b. ABT 1918 | ||||||||
| Radtke, Anna b. ABT 1892 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .