| Weaver, John Bernar | ||||||||
| Weaver, Leonard | ||||||||
| Weaver, George S b. 8 MAY 1798 d. 6 OCT 1879 | ||||||||
| Slusher, Frederick | ||||||||
| Slusher, Ingle Anna | ||||||||
| UNKNOWN, Angela | ||||||||
| Weaver, Samuel Nem b. 8 SEP 1837 d. 17 OCT 1855 | ||||||||
| Gants, John | ||||||||
| Gants, Elizabeth b. 2 MAY 1806 d. 24 MAY 1880 | ||||||||
| Weaver, Anna Eve | ||||||||
| Karnuth, Vincent Alfred b. 17 DEC 1897 d. 22 JAN 1970 | ||||||||
| Karnuth, Robert James b. 8 OCT 1921 d. 14 OCT 1981 | ||||||||
| Kropp, Stella Carrie b. 5 FEB 1898 d. 26 NOV 1949 | ||||||||
| Karnuth, Jeffery P | ||||||||
| Skrable, Patricia | ||||||||
| Karnuth, Clarissa Ann | ||||||||
| UNKNOWN, Melodie | ||||||||
| Corrado, Gerardo Canio b. ABT 1775 d. 20 DEC 1842 | ||||||||
| Corrado, Domenica Rosa d. 19 SEP 1882 | ||||||||
| Argenzio, Rocco | ||||||||
| Argenzio, Anna b. ABT 1777 d. 3 AUG 1835 | ||||||||
| Saponara, Domenica | ||||||||
| Corrado, Gerardo Canio b. ABT 1775 d. 20 DEC 1842 | ||||||||
| Corrado, Rocco b. 1811 d. 8 SEP 1812 | ||||||||
| Argenzio, Rocco | ||||||||
| Argenzio, Anna b. ABT 1777 d. 3 AUG 1835 | ||||||||
| Saponara, Domenica | ||||||||
| Gilio, Giuseppe Antonio b. 1800 | ||||||||
| Gilio, Faustina b. 2 MAY 1822 | ||||||||
| Corrado, Gerardo Canio b. ABT 1775 d. 20 DEC 1842 | ||||||||
| Corrado, Caterina b. 1800 d. 14 AUG 1836 | ||||||||
| Argenzio, Rocco | ||||||||
| Argenzio, Anna b. ABT 1777 d. 3 AUG 1835 | ||||||||
| Saponara, Domenica | ||||||||
| Gilio, Giuseppe Antonio b. 1800 | ||||||||
| Gilio, Anna b. 14 MAY 1825 | ||||||||
| Corrado, Gerardo Canio b. ABT 1775 d. 20 DEC 1842 | ||||||||
| Corrado, Caterina b. 1800 d. 14 AUG 1836 | ||||||||
| Argenzio, Rocco | ||||||||
| Argenzio, Anna b. ABT 1777 d. 3 AUG 1835 | ||||||||
| Saponara, Domenica | ||||||||
| Gilio, Giuseppe Antonio b. 1800 | ||||||||
| Gilio, Angiola b. 2 NOV 1828 | ||||||||
| Corrado, Gerardo Canio b. ABT 1775 d. 20 DEC 1842 | ||||||||
| Corrado, Caterina b. 1800 d. 14 AUG 1836 | ||||||||
| Argenzio, Rocco | ||||||||
| Argenzio, Anna b. ABT 1777 d. 3 AUG 1835 | ||||||||
| Saponara, Domenica | ||||||||
| Gilio, Giuseppe Antonio b. 1800 | ||||||||
| Gilio, Domenica Rosa b. 8 JUL 1831 | ||||||||
| Corrado, Gerardo Canio b. ABT 1775 d. 20 DEC 1842 | ||||||||
| Corrado, Caterina b. 1800 d. 14 AUG 1836 | ||||||||
| Argenzio, Rocco | ||||||||
| Argenzio, Anna b. ABT 1777 d. 3 AUG 1835 | ||||||||
| Saponara, Domenica | ||||||||
| Gilio, Giuseppe Antonio b. 1800 | ||||||||
| Gilio, Vincenzo b. 10 JAN 1834 | ||||||||
| Corrado, Gerardo Canio b. ABT 1775 d. 20 DEC 1842 | ||||||||
| Corrado, Caterina b. 1800 d. 14 AUG 1836 | ||||||||
| Argenzio, Rocco | ||||||||
| Argenzio, Anna b. ABT 1777 d. 3 AUG 1835 | ||||||||
| Saponara, Domenica | ||||||||
| Karnuth, Herman b. 1 JAN 1869 d. 15 FEB 1940 | ||||||||
| Karnuth, Eleanor b. 3 DEC 1900 d. 15 OCT 1918 | ||||||||
| Tronnan, Mary b. JAN 1868 d. 3 JUN 1946 | ||||||||
This HTML database was produced by a registered copy of
GED4WEB© version 3.32 .